Statystyki dla domeny
HoteleRzeszow.pl
statystyki domeny HoteleRzeszow.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
12*/2024 | 317 | 841 |
11/2024 | 932 | 3855 |
10/2024 | 1111 | 7740 |
09/2024 | 1120 | 10067 |
08/2024 | 1260 | 5820 |
07/2024 | 1066 | 8528 |
06/2024 | 1267 | 13191 |
05/2024 | 1278 | 8952 |
04/2024 | 924 | 9741 |
03/2024 | 984 | 10026 |
02/2024 | 1150 | 7205 |
01/2024 | 1114 | 3626 |
12*/2023 | 1129 | 3005 |
11/2023 | 1280 | 3162 |
10/2023 | 1107 | 1526 |
09/2023 | 1232 | 1784 |
08/2023 | 1054 | 1543 |
07/2023 | 1110 | 1430 |
06/2023 | 1071 | 1343 |
05/2023 | 979 | 1275 |
04/2023 | 726 | 1030 |
03/2023 | 750 | 1057 |
02/2023 | 528 | 752 |
01/2023 | 663 | 874 |
12*/2022 | 709 | 952 |
11/2022 | 688 | 853 |
10/2022 | 615 | 973 |
09/2022 | 576 | 934 |
08/2022 | 724 | 1045 |
07/2022 | 834 | 1755 |
06/2022 | 688 | 895 |
05/2022 | 790 | 1204 |
04/2022 | 842 | 1255 |
03/2022 | 665 | 1085 |
02/2022 | 668 | 850 |
01/2022 | 666 | 817 |
12*/2021 | 735 | 1043 |
11/2021 | 899 | 1177 |
10/2021 | 1026 | 1347 |
09/2021 | 791 | 1034 |
08/2021 | 616 | 780 |
07/2021 | 1031 | 1278 |
06/2021 | 842 | 1111 |
05/2021 | 730 | 939 |
04/2021 | 769 | 1108 |
03/2021 | 971 | 1188 |
02/2021 | 336 | 445 |
01/2021 | 322 | 433 |
12*/2020 | 374 | 536 |
11/2020 | 359 | 497 |
10/2020 | 341 | 428 |
09/2020 | 269 | 437 |
08/2020 | 374 | 468 |
07/2020 | 152 | 221 |
razem | 43554 | 135461 |
* dane za okres od 01.12 do 13.12
Statystyki domeny dostępne od: 7/2020
© 2020 HoteleRzeszow.pl.